Spongebob Full Movie Youtube
- Spongebob Out Of Water Full Movie
- Spongebob Sponge Out Of Water Full Movie Youtube
- Spongebob Squarepants Movie Soundtrack Youtube
SpongeBob SquarePants Full Episodes In English. SpongeBob SquarePants Full Episodes In English. Skip navigation Sign in. Home Trending History Get YouTube Premium Get YouTube TV Best of YouTube Music Sports Gaming Movies. The SpongeBob Movie: Sponge Out of Water Clip: Mega Clip Paramount Pictures International. Spongebob full episodes 凸 Disney Movies Full Movies English 2016 凸.
Directed by
Paul Tibbitt | ||
Mike Mitchell | .. | (live-action sequences) |
Writing Credits
Glenn Berger | .. | (screenplay) & |
Jonathan Aibel | .. | (screenplay) |
Stephen Hillenburg | .. | (story) & |
Paul Tibbitt | .. | (story) |
Stephen Hillenburg | .. | (series 'SpongeBob SquarePants') |
Vincent Waller | .. | (creative supervision) |
Cast (in credits order) complete, awaiting verification
Antonio Banderas | .. | Burger Beard | |
Eric Bauza | .. | Seagull (voice) | |
Tim Conway | .. | Seagull (voice) | |
Eddie Deezen | .. | Seagull (voice) | |
Rob Paulsen | .. | Seagull (voice) | |
Kevin Michael Richardson | .. | Seagull (voice) | |
April Stewart | .. | Seagull (voice) | |
Cree Summer | .. | Seagull (voice) | |
Billy West | .. | Seagull (voice) | |
Carlos Alazraqui | .. | Seagull / Dead Parrot (voice) | |
Nolan North | .. | Seagull / Dead Parrot / Pigeon Cabbie (voice) | |
Paul Tibbitt | .. | Kyle / Helpful Angry Mob Member (voice) | |
Tom Kenny | .. | SpongeBob / Gary / Agreeable Mob Member / Waffle (voice) | |
Bill Fagerbakke | .. | Patrick / Male Fish / Eager Customer (voice) | |
Rodger Bumpass | .. | Doctor / Squidward / Angry Mob Member #2 / Doughnut / Squidasaurus Rex (voice) | |
Mr. Lawrence | .. | Plankton / Plankton Robot / News Anchor Fish / Mob Member (voice) | |
Jill Talley | .. | Karen (the Computer Wife) / Harold's Wife / Ice Cream Cone #2 (voice) | |
Dee Bradley Baker | .. | Sandals / Customer #1 / Fish on Bubble / Perch Perkins / Angry Fish / Maple Syrup Jar / Waffle / Ice Cream Cone #1 / Furballs / Giant Cute Kitty / Rainbow / Spotlight Guard / Angry Guard #1 / Tough Mob Member (voice) | |
Clancy Brown | .. | Mr. Krabs (voice) | |
Carolyn Lawrence | .. | Sandy (voice) | |
Sirena Irwin | .. | Computer Voice / Shocked Mob Member (voice) | |
Mary Jo Catlett | .. | Mrs. Puff (voice) | |
Mark Fite | .. | Customer #2 (voice) | |
Thomas F. Wilson | .. | Angry Customer #1 (voice) | |
Riki Lindhome | .. | Popsicle (voice) | |
Kate Micucci | .. | Popsicle (voice) | |
Matt Berry | .. | Bubbles (voice) | |
Ezra James Colbert | .. | Boy on the Beach | |
Lillian Ellen Jones | .. | Sandcastle Girl | |
Brody Rose | .. | Kicking Boy | |
Noah Lomax | .. | Mikey | |
Jesica Ahlberg | .. | Tanning Woman | |
Nina Repeta | .. | Woman with Stroller | |
Corinne Engstrom | .. | Young Woman Customer | |
Chip Lane | .. | Customer | |
Brick Jackson | .. | Customer | |
Keller Moore | .. | Older Boy Customer | |
Bailey Campbell | .. | Boy Customer #2 | |
Henry Davis Morales | .. | Young Boy with Cone | |
Nicolette Noble | .. | Surfer Girl with Cone | |
Kari Klinkenborg | .. | Woman on Sidewalk #1 | |
Lisa Datz | .. | Amy | |
Dane Northcutt | .. | Nut Vendor Customer | |
Meredith Jackson | .. | Mother with Cone | |
Ella Adele Burns | .. | Young Girl with Cone | |
Mike Benitez | .. | Nut Vendor | |
Kron Moore | .. | Woman on Sidewalk | |
Eamon Sheehan | .. | Young Father | |
Matteo Spears Satriano | .. | Little Boy on Lifeguard Chair | |
John Brown | .. | Food Truck Patron | |
David Dickson | .. | Man Eating Krabby Patty | |
Ashley Nicole Hudson | .. | ND Beach Goer | |
Amy Lynn Tuttle | .. | ND Beach Goer | |
Marian Green | .. | ND Beach Goer | |
Jake Kilfoyle | .. | ND Beach Goer | |
Dean Neistat | .. | ND Beach Goer | |
Ashley Siloac | .. | Beach Goer | |
Epic Lloyd | .. | Surfer Dude (voice) (as Lloyd Ahlquist) | |
Nice Peter | .. | Surfer Dude (as Peter Shukoff) | |
Stephen Hillenburg | .. | Baby in Stroller (voice) | |
Lori Alan | .. | Pearl (voice) | |
Rest of cast listed alphabetically: | |||
Veronica Alicino | .. | Hungry Harriet (uncredited) | |
Christopher Backus | .. | Burger Beard Senior (uncredited) | |
Knox Bentley | .. | Beach Family Father (uncredited) | |
Glenn D. Bridges | .. | Pedestrian (uncredited) | |
Tyler Burgett | .. | Pedestrian Shopper (uncredited) | |
John Carter | .. | Beach Goer (uncredited) | |
Cassie | .. | Beach Girl (uncredited) | |
Peter Chiamardas | .. | Tiki Bar Patron (uncredited) | |
Bonnie Cole | .. | Beach Goer (uncredited) | |
Chris Conner | .. | Frank (uncredited) | |
Audrey Dempster | .. | Girl Riding Bike (uncredited) | |
Cherie Dempster | .. | Balloon Vendor (uncredited) | |
Emma Dempster | .. | Girl Riding Bike (uncredited) | |
Melissa Eastwood | .. | Downtown Shopper (uncredited) | |
Kaitlyn Ervin | .. | College Coed / Beach Jogger (uncredited) | |
Derwin Frank | .. | Beachgoer on Pier (uncredited) | |
Carson Gay | .. | Beach Goer (uncredited) | |
Jeff Glover | .. | Pedestrian Shopper (uncredited) | |
Tom Gore | .. | Beach Goer (uncredited) | |
Jacob Hopkins | .. | Additional Voices (voice) (uncredited) | |
Jon M Hudson | .. | Pedestrian Shopper / Beach Goer (uncredited) | |
Quanteus Johnson | .. | Tiki Hut Man (uncredited) | |
Candice Kimbrough | .. | Beach Goer (uncredited) | |
Kenley Krey | .. | Street Vendor (uncredited) | |
Cassidy Layden | .. | Girl Playing on Beach (uncredited) | |
Michael D. Layden | .. | Boy Playing on Beach (uncredited) | |
Caspar Lee | .. | Seagull #2 (uncredited) | |
Diana Lenska | .. | Lady in Red Sunglasses (uncredited) | |
Jed Lin | .. | Extra (uncredited) | |
Nick Madrick | .. | Frank (uncredited) | |
Cheri Marcelle | .. | Beach Family Mother (uncredited) | |
Tyler McDermott | .. | College Coed (uncredited) | |
Sandra McMilleon | .. | Pedestrian Shopper (uncredited) | |
Patrick Moore | .. | Beach Goer (uncredited) | |
Brenda Moss-Clifton | .. | Witness (uncredited) | |
Dylan Naber | .. | Additional voices (uncredited) | |
Charlotte Norsworthy | .. | College Coed (uncredited) | |
J.R. Nutt | .. | Dean (uncredited) | |
Kevin J. O'Connor | .. | Beachside Inline Skater (uncredited) | |
Dean Phillippi Sr. | .. | Street Merchant (uncredited) | |
Olivia Pickren | .. | Beach Going Gal (uncredited) | |
Craig Prengler | .. | Beach Goer (uncredited) | |
Tami Prengler | .. | Beach Goer (uncredited) | |
A.J. Pulliam | .. | Boogie Boarder (uncredited) | |
Auggie Pulliam | .. | Boogie Boarder (uncredited) | |
Amy Rollins | .. | Beach Goer (uncredited) | |
Megyn Shott | .. | Beach Woman (uncredited) | |
Jason Simon | .. | Crab Customer (uncredited) | |
Beth Smith | .. | Girl Flirting with Pirate (uncredited) | |
Dea Spicer | .. | Downtown Shopper (uncredited) | |
Chris Sprister | .. | Vendor (uncredited) | |
Joe Sugg | .. | Kyle the Seagull (uncredited) | |
James Troutman | .. | Tourist / Bicyclist (uncredited) | |
Millie Wannamaker | .. | Grandparent (uncredited) | |
Claire Weinstein | .. | Witness (uncredited) | |
Andrew Wicklum | .. | Beach Goer (uncredited) | |
Brittany Elizabeth Williams | .. | Ice Cream Beach Girl (uncredited) | |
Geoffrey Wilson | .. | SUP Boarder (uncredited) | |
Trachel Yvette | .. | Pedestrian (uncredited) |
Produced by
Cale Boyter | .. | executive producer |
Stephen Hillenburg | .. | executive producer |
Jennie Monica | .. | associate producer |
Nan Morales | .. | executive producer |
Lori J. Nelson | .. | co-producer |
Mary Parent | .. | producer |
Craig Sost | .. | executive producer |
Paul Tibbitt | .. | producer |
Richard Vane | .. | line producer: additional photography/reshoots |
Hyejoon Yun | .. | co-executive producer: overseas animation, Rough Draft Korea |
Music by
John Debney | .. | (music by) |
Cinematography by
Phil Meheux | .. | director of photography |
Film Editing by
David Ian Salter | .. | (edited by) |
Casting By
Donna Grillo | .. | original casting director |
Lorna Johnson |
Production Design by
Luke Freeborn |
Art Direction by
Peter Bennett | ||
Priscilla Elliott | ||
Ruben Hickman | ||
Bradley Rubin | .. | (additional photography) |
Set Decoration by
Amanda Moss Serino | .. | (additional photography) |
Chuck Potter |
Costume Design by
Roland Sanchez |
Makeup Department
Gary Archer | .. | dental prosthetics |
Randi Owens Arroyo | .. | makeup artist |
J.C. Davis | .. | assistant hair stylist |
Charles Grico | .. | key hair stylist |
Desne J. Holland | .. | key makeup artist (as Desne Holland) |
Whitney James | .. | makeup department head |
Claudia Pascual | .. | key makeup artist |
Janine Rath | .. | hair department head |
Production Management
Kristen Caplan | .. | production manager (as Kristen Kolada) |
Renee Confair | .. | production manager: Hawaii: Additional photography |
Andrew Goodman | .. | production supervisor |
Philip Harris | .. | production supervisor |
Chul-ho Kim | .. | supervising producer: Rough Draft Studios |
Ashish Kukian | .. | production manager |
Alice Lin-White | .. | production supervisor (as Alice S. Lin) |
Jennifer Newfield | .. | production supervisor |
Peter J. Novak | .. | production supervisor: prep |
Leigh Shanta | .. | unit production manager |
Valerie Flueger Veras | .. | post-production supervisor |
John Burton West | .. | production supervisor |
Second Unit Director or Assistant Director
John Bonaccorse | .. | second second assistant director |
Lynn K. D'Angona | .. | first assistant director |
Eric Glasser | .. | second assistant director |
Mike Mitchell | .. | director: Live Action |
Carla Rose Ponzio | .. | second assistant director (as Carla R. Ponzio) |
Lisa C. Satriano | .. | first assistant director |
Jeffrey Schwartz | .. | second assistant director |
Lisandra Soto | .. | second second assistant director |
Art Department
Alexandra Adduci | .. | sculptor |
Rich Andrade | .. | set dresser |
Charles Ashworth | .. | paint foreman |
Mark Burette Austin | .. | propmaker |
Ilkay Avci | .. | props |
Mark Bachand | .. | prop designer |
Bart Barbuscia | .. | leadman: re-shoots |
Craig Michael Beck | .. | set dresser |
Parker Beck | .. | set dresser |
Sean Bernard | .. | paint foreman |
John Bromell | .. | set dresser |
Luke Brookshier | .. | storyboard artist |
Susan A. Burig | .. | graphic designer |
Mike Cachuela | .. | storyboard artist |
Lance Carter | .. | carpenter |
Monica Castro | .. | assistant property master |
Marc Ceccarelli | .. | storyboard artist |
Dianne Chadwick | .. | graphic designer |
Brett Chapman | .. | props |
Stephanie Charbonneau | .. | graphic designer: conceptual |
Doug Chiang | .. | visual development |
Emma Coats | .. | storyboard artist |
Sherm Cohen | .. | sequence supervisor |
H. Catherine Colley | .. | painter |
Allen Coulter | .. | set designer |
Joel Crawford | .. | storyboard artist |
Nick Cross | .. | storyboard artist |
Jimmy Crouch | .. | props |
Alfred Cruz | .. | background layout artist |
Dave Cunningham | .. | storyboard artist |
Aurore Damant | .. | visual development artist |
Henry Dando | .. | greens foreman |
Heiko Von Drengenberg | .. | storyboard artist (as Heiko Drengenberg) |
Craig Elliott | .. | visual development artist |
Joshua L. Ellsworth | .. | mill shop foreman |
Louie Esparza | .. | painter gangboss |
Aaron John Failing | .. | greensman |
Francesco Ferrara | .. | gang boss |
Guillaume Fesquet | .. | visual development artist |
Matt Flynn | .. | storyboard artist |
Trish Gallaher Glenn | .. | property master |
Beth Giles | .. | buyer |
Dalton Grant | .. | storyboard artist (as Dalton Grant Jr.) |
C.H. Greenblatt | .. | storyboard punch-up |
Jourdan Henderson | .. | art department coordinator: Additional Photography |
Darryl Henley | .. | storyboard artist |
Brian Hill | .. | construction foreman |
Michael Humphries | .. | visual development artist |
Tim Hunley | .. | painter |
Elizabeth Ito | .. | storyboard artist |
J. Lauren Jackson | .. | set dresser |
Jessica R. Jackson | .. | art coordinator (as Jessica Jackson) |
Tom Jones Jr. | .. | construction coordinator |
Sean Keenan | .. | on set dresser |
Craig Kellman | .. | Designed & Supervised by: Rap Battle Sequence |
Randy Kenan | .. | construction foreman |
Gerald Kern | .. | construction foreman |
Mike Khalil | .. | painter |
Tom King | .. | storyboard artist |
Derek L'Estrange | .. | prop designer (as Derek L'estrange) |
Mr. Lawrence | .. | storyboard punch-up |
Scott A. Lawson | .. | set dresser |
Rebecca Leonard | .. | signwriter |
Craig K. Lewis | .. | greens key: Hawaii |
Kevin Loo | .. | digital set designer |
Baptiste Lucas | .. | visual development artist |
Kristine Alexandra Manalo | .. | art department assistant |
Paige Matthews | .. | assistant props |
Sebastian Meyer | .. | concept illustrator |
Joshua Min | .. | concept artist |
John W. Morgan | .. | head plasterer |
Jonathan S. Morgan | .. | plasterer |
Sarah Myers | .. | set dresser |
Daniel Netzinger | .. | Assistant Props (as Danielle Netzinger) |
Todd Bryan Noonan | .. | construction foreman |
Jay Oliva | .. | storyboard artist |
Paul Oliver | .. | charge scenic |
James F. Oñate | .. | scenic foreman |
Edward V. Pannozzo | .. | construction buyer: LA only |
Greg Papalia | .. | set designer |
Howie Perry | .. | storyboard artist |
Evan Pileri | .. | carpenter |
Roger Tyson Pixler | .. | plasterer |
Sam Raykes | .. | props |
Chris Reccardi | .. | storyboard artist |
Steffen Reichstadt | .. | concept artist |
Todd Rex | .. | sculptor |
Edward Rezendes | .. | construction sculptor |
Lee Runnels | .. | greens supervisor |
David Ryder | .. | set decorating coordinator |
Chris Samp | .. | stand-by painter |
Gregory Schmitz | .. | painter |
Barbara Seinfeld | .. | standby scenic (as Barbara S. Shelton) |
Michael Shapiro | .. | set dresser |
'Polar Bear' Shaw | .. | leadman |
Larry C. Shepard | .. | paint foreman |
Shreya Shetty | .. | concept artist |
Bennet Silver | .. | set dresser |
David P. Smith | .. | storyboard artist |
Greg Spencer | .. | construction general foreman |
Connie Stewart | .. | construction buyer |
Nicole Strojny | .. | painter |
Tully Summers | .. | concept artist |
Anthony Syracuse | .. | construction coordinator: additional phography |
Steffan Taube | .. | greensman |
Eddie Trigueros | .. | storyboard artist |
Adrian Valdes | .. | paint supervisor: additional photography |
Scott B. Warner | .. | greens crew |
Michael Wells Jr. | .. | greensman |
Christopher Wicker | .. | propmaker |
Erik Wiese | .. | storyboard supervisor/head of story |
Jesse Williams | .. | construction foreman |
Kara Williamson | .. | greens |
Marcel Worch | .. | general foreman: additional photography |
Nicole Zaks | .. | set decoration buyer: additional photography |
Mark Bachand | .. | character designer (uncredited) |
Barry E. Jackson | .. | visual development artist (uncredited) |
Sound Department
Ignacio Arrojo | .. | adr recordist |
Paul Berolzheimer | .. | sound effects editor |
Devon Bowman | .. | production engineer: Atlas Oceanic Sound and Picture (as Devon G. Bowman) |
Timothy Cargioli | .. | boom operator |
Tim Chau | .. | re-recording mixer / sound designer / supervising sound editor |
Travis Crotts | .. | apprentice sound editor |
Tim Farrell | .. | sound effects editor |
Jonathan Gaynor | .. | sound mixer |
Tom Hartig | .. | boom operator: Los Angeles |
Ellen Heuer | .. | foley artist |
Doc Kane | .. | adr mixer |
Michael Kreple | .. | production dialogue editor (as Michael Scott Kreple) |
Mary Jo Lang | .. | foley mixer |
Tim LeBlanc | .. | re-recording mixer |
Mark Lindauer | .. | adr stage engineer |
Alyson Dee Moore | .. | foley artist |
Thomas J. O'Connell | .. | adr mixer (as Thomas O'Connell) |
Thomas O'Neil Younkman | .. | sound effects editor (as Thomas Younkman) |
Jason Oliver | .. | adr mixer |
Eliza Pollack Zebert | .. | adr & dialogue supervisor / supervising dialogue editor |
Mark Purcell | .. | dubbing recordist |
Elanor Rimassa | .. | sound utility |
Kyle Rochlin | .. | foley mixer |
John Roesch | .. | foley artist |
Joseph Tsai | .. | assistant sound editor |
Mark Ulano | .. | production sound mixer: Los Angeles |
Clayton Weber | .. | re-recording mixer / sound editor |
Bryon Williams | .. | dubbing engineer |
David Wolowic | .. | first assistant sound editor |
Billy Theriot | .. | adr mixer (uncredited) |
Ryan Young | .. | adr recordist (uncredited) |
Special Effects by
Dane Becker | .. | special effects |
Roland Blancaflor | .. | foam runner: Alterian |
Chris Brenczewski | .. | special effects coordinator |
William Bryan | .. | special effects |
Tony Gardner | .. | special effects |
Timothy Huizing | .. | special effects |
Melissa Jimenez Ramirez | .. | fabricator (as Melissa Jimenez) |
Michael Meinardus | .. | special effects supervisor |
Ryan Meinardus | .. | special effects |
Gerard Retulla | .. | visual effects artist |
Eric Rylander | .. | special effects foreman |
Mike Sasgen | .. | special effects crew |
Douglas D. Ziegler | .. | special effects |
Visual Effects by
Nada Abdou | .. | stereoscopic compositor |
Grant Adam | .. | lead technical director: Iloura |
Eric Adkins | .. | stop motion: director of photography |
Shane Aherne | .. | look dev: Iloura |
Carlos A. Alfaro Jr. | .. | compositor |
Nick Irving Allen | .. | visual effects coordinator data wrangler |
Erika Anderholm | .. | visual effects artist |
Dwight Angelito | .. | stereoscopic compositor |
Eduardo Arroyo | .. | digital compositor / digital paint artist |
Patrice Avery | .. | previs producer (HALON) |
Shamus Baker | .. | modeler: Iloura |
Gretchen Bangs | .. | background painter |
Nick Barber | .. | visual effects editor: Iloura |
Wesley Barker | .. | data wrangler / visual effects set coordinator |
K.C. Barnes | .. | senior visual effects animator |
Steve Barnes | .. | clean up/roto artist: Iloura |
Jordan Bartlett | .. | character rigger: Iloura |
Mark Battle | .. | stereoscopic compositor |
Ryan Bauer | .. | stereoscopic compositor: Stereo D |
Jo Ann Cordero Belen | .. | senior compositor: Iloura |
Jeannie Ben-Hain | .. | lead stereoscopic compositor |
Brian N. Bentley | .. | stereo compositor / stereoscopic paint artist |
Lalit Bhavsar | .. | render wrangler |
Sameer Bhoyar | .. | stereo compositing supervisor: Stereo D |
William Pete Bingham | .. | element quality control |
Magdalena Bisogni | .. | resource manager: Iloura |
Brandon Blevins | .. | stereoscopic compositor: Stereo D |
Jeff Bloch | .. | data coordinator |
Jonathan Block | .. | main title animation |
David Blythe | .. | stereoscopic compositor |
Mike Bodkin | .. | stereo executive producer: Stereo D |
David Booth | .. | visual effects on-set supervisor: Iloura |
Michael Brako | .. | matte painting compositor |
Danielle Brooks | .. | effects animator: Iloura |
Zozie Brown | .. | character animator: Iloura |
Paul Buckley | .. | effects animation supervisor: Iloura |
Daniela Cabrera | .. | stereo compositor |
Genevieve Camilleri | .. | sequence lead compositor: Iloura |
Eoin Cannon | .. | modeler: Iloura |
Hui Cao | .. | stereoscopic compositor |
Tom Cardenas | .. | Lidar technician |
Tasha Carlson | .. | digital compositor / stereoscopic depth artist |
Joseph Carson | .. | visual effects editor |
Samuel Carter | .. | Element QC Production Coordinator |
Mark Carver | .. | stereoscopic compositor: Stereo D |
Kiersten Casey | .. | modeler: Iloura |
Monica L. Castro | .. | stereoscopic compositor |
Jae Young Chang | .. | stereoscopic compositor: Stereo D |
Anthony Chiarantano | .. | production coordinator |
Tagui Chilyan | .. | stereo production coordinator: Stereo D |
Hyun Wook Cho | .. | head of digital composite: Rough Draft Studios |
Bryan Chojnowski | .. | previs artist |
Bradley Chowning | .. | stereoscopic compositor |
Tony Christopherson | .. | animation compositor |
Graham D. Clark | .. | head of stereography: Stereo D |
Darrell Claunch | .. | stereoscopic compositor |
Courtenay Cooper | .. | render wrangler: Iloura |
Matt Cordero | .. | stereoscopic compositor |
David Crane | .. | stereoscopic compositor |
Peter Cromwell | .. | stereoscopic compositor |
Steven Crowe | .. | stereo production coordinator |
Murray Curtis | .. | compositor: Iloura |
Samuel M. Dabbs | .. | stereoscopic compositor |
Varuna Darensbourg | .. | stereo compositor |
Rhys Davey | .. | character animator: Iloura |
Chris Dawson | .. | compositor: In House |
Kevin Desa | .. | compositor: Iloura |
Rustin Devendorf | .. | stereoscopic technical assistant: Stereo D |
Kenny DiGiordano | .. | previs artist |
Gus Djuro | .. | compositor |
Rene Dominguez | .. | lead stereo compositor |
Sam Doolan | .. | lighting artist: Iloura |
Fred Dossola | .. | stereo artist |
Steven Drew | .. | compositor: Iloura |
Brent Droog | .. | fx animator: Iloura |
Aubrey Dukes | .. | compositor |
Chris Dwyer | .. | data manager: Iloura |
Michael J. Egan | .. | visual effects artist |
Michelle Eisenreich | .. | visual effects producer: Hammerhead |
Dean Elliott | .. | lead animator: Iloura |
Christina Erdos | .. | character animator: Iloura |
Cherry Esubio | .. | accounts: Iloura |
Matt Faiman | .. | accounts: Iloura |
Alan Fairlie | .. | lead compositing td: Iloura |
Bingo Ferguson | .. | scene planner (as George Ferguson) |
Charles Fernandez | .. | depth artist |
Victor Manuel Fernandez | .. | stereoscopic compositor |
Judith Ferrer | .. | digital compositor |
Caithlin Ferrier | .. | roto/cu artist: Iloura |
Audrey Ferriere | .. | character animator: Iloura |
Christopher Fillmore | .. | stereoscopic compositor |
Les Foor | .. | lead element qc artist |
Dom Francis | .. | matchmover: Iloura |
Duncan Fraser | .. | digital artist |
Jonathan Freisler | .. | lead effects animator: Iloura |
Travis Fruci | .. | stereoscopic depth artist: Stereo D |
Maximilian Funke | .. | visual effects artist: digital compositor |
Bradley Gaines | .. | stereo compositor: Stereo D |
Mayur Gangasagar | .. | senior stereo compositor |
Nathaniel Garbutt | .. | td programming: Iloura |
Noe Garcia | .. | senior visual effects animator |
Cara Gately | .. | character rigger: Iloura |
Joshua Gengler | .. | digital compositor |
Jason Gilholme | .. | technical director: Iloura |
Matthew E. Gill | .. | stereoscopic production coordinator: Stereo D |
Andrea Giro | .. | character animator: Iloura |
Jonathan Goldsmith | .. | producer: Stereo D |
Avi Goodman | .. | cg supervisor: Iloura |
Julian Gregory | .. | matchmover: Iloura |
Jessica Grimshaw | .. | stereoscopic compositor |
Mike Gunter | .. | stereo executive producer |
Lloyd Hackl | .. | prep and roto artist: Exceptional Minds |
Shane Hall | .. | character animator: Iloura |
Tyler Halle | .. | stereo compositor |
Alex Halstead | .. | effects artist: Iloura |
Gene Hammond-Lewis | .. | compositor: Iloura |
Kevin Hand | .. | senior visual effects animator |
Aisling Harbert-Phillips | .. | stereo conversion supervisor (as Aisling Harbert) |
Kyle Hardin | .. | assistant lead compositing artist |
Dustin Hayes | .. | stereoscopic artist |
Dominic Hellier | .. | compositor: Iloura |
Chris Henryon | .. | compositor: Iloura |
Cole Higgins | .. | previsualization artist |
Ryan Hirsh | .. | lead compositor |
Aaron Hoffman | .. | lighting artist: Iloura |
Al Holter | .. | effects animator |
Huck Hur | .. | matchmove (Iloura) / matchmover: Iloura, post-vis |
Patrick D. Hurd | .. | Visual Effects Production Supervisor |
Thuan Huynh | .. | character animator: Iloura |
Justin Imhoff | .. | Lighting artist (Iloura) |
William Jackson | .. | digital artist |
David Jaffe | .. | production assistant: Iloura |
Timothy Jeffs | .. | character animator: Iloura (as Tim Jeffs) |
Samuel Jensen | .. | lead modeller: Iloura |
Hee Jung Jeong | .. | head of digital composite: Rough Draft Studios |
David Johnson | .. | Snr Character Rigger: Iloura |
Tim Johnson | .. | department manager: StereoD |
Adam Jones | .. | it supervisor: Iloura |
Justin Jones | .. | compositor |
Morgan Jones | .. | compositor: Iloura |
Corey Just | .. | compositor |
Aleks Justesen | .. | depth artist |
Steven Kaelin | .. | stereoscopic compositor |
Lindsey Kaiser | .. | creative services manager |
Ryan Keely | .. | digital compositor |
Elaine Kelley | .. | assistant manager visual effects |
Ian Kelly | .. | Stereoscopic roto lead |
Robert James Kelly | .. | fx animation td |
Neil Kennedy | .. | character animator: Iloura |
Kevin Kim | .. | fx animator: Iloura |
Linda Y. Kim | .. | stereoscopic compositor |
Mike Knox | .. | integration architect |
Zach Knue | .. | depth assistant department manager |
Prasanna Kodapadi | .. | finaling supervisor |
Hemanth Reddy Kovvuri | .. | stereoscopic compositor: Stereo D |
Alan S.L. Lam | .. | matte artist: Iloura |
Dan Larsen | .. | scene planner |
Peter Leary | .. | lighting artist: Iloura |
Grant Lee | .. | lead stereo compositor |
Jarett Lee | .. | clean up/roto artist: Iloura |
Nikki Jieun Lee | .. | stereoscopic compositor |
Paul Lee | .. | previsualization artist |
Alana Lennie | .. | lighting artist: Iloura |
Seth Lickiss | .. | stereoscopic compositor |
Adair Liu | .. | software development and pipeline: Stereo D |
Jane Lovell | .. | operations manager: Iloura |
Kevin Lynch | .. | compositor: Iloura |
Shri Bindhu Madhav | .. | finaling lead |
Brian Magner | .. | previsualization artist |
Gokul Mahajan | .. | finaling supervisor |
Ravi Mahapatro | .. | depth department manager: Stereo D |
Ineke Majoor | .. | visual effects producer: Iloura |
Carson Majors | .. | stereoscopic compositor |
Yael Majors | .. | stereoscopic compositor |
Sebastian Maldonado | .. | stereo compositor |
Jason Malinowsky | .. | character animator: Iloura |
Brice Mallier | .. | effects supervisor |
Charana Mapatuna | .. | stereoscopic compositor: Stereo D |
Pavan Maradia | .. | pipeline developer: Stereod |
Melanie Marlar | .. | visual effects coordinator (as Melanie Farley) |
Andrew Marquez | .. | stereoscopic artist |
Tony Martin | .. | stereo compositor |
Damon Martinez | .. | stereoscopic compositor |
Leath Mattner | .. | compositor: Iloura |
Kindra McCall | .. | stereoscopic depth artist |
Brandon Jay McCartney | .. | compositor |
Russell McCoy | .. | stereo compositing supervisor |
Glenn Melenhorst | .. | visual effects supervisor: Iloura |
Keith Meure | .. | roto/cu supervisor: Iloura |
David 'Joey' Mildenberger | .. | senior visual effects animator |
David Miller III | .. | compositor |
Jay C. Miller | .. | lighting artist: Iloura |
Nathan Mitchell | .. | lighting artist: Iloura |
Scott Mitchell | .. | compositor |
Sandra Mondange | .. | visual effects coordinator: Iloura |
Chris Montesano | .. | software development and pipeline (as Christopher Montesano) |
Kate Moon | .. | modeler: Iloura |
Immanuel Morris | .. | roto supervisor: for exceptional minds [us] |
Adrian Moyes | .. | matchmover: Iloura |
Carson Murdy | .. | compositor |
Scott Musselman | .. | stereoscopic depth artist |
Christopher Myerchin | .. | stereoscopic compositor QC Lead |
Lori J. Nelson | .. | visual effects producer |
Pete C. Newbauer | .. | digital effects artist |
Rajesh Nimje | .. | roto qc supervisor |
Tony Noel | .. | stereoscopic artist |
Chris O'Connell | .. | compositor |
Rodney O'Sullivan | .. | it support: Iloura |
Grant Olin | .. | previsualization artist |
Stacy Oliver | .. | visual effects assistant coordinator |
Matt Omond | .. | compositing supervisor: Iloura |
Michael Ore | .. | stereoscopic compositor |
Angel Orlando | .. | pipeline & development coordinator |
Raphael Oseguera | .. | lead roto artist |
Aymeric Palermo | .. | character animator: Iloura |
Ming Pan | .. | concept designer: Rhythm & Hues |
Foram Pardiwala | .. | stereoscopic compositor: Stereo D LLC |
Hae Jin Park | .. | head of digital system: Rough Draft Studios |
Noah Pascuzzi | .. | roto/cu artist: Iloura |
Dana Passarella | .. | stereoscopic compositor |
Demetrios Patsiaris | .. | stereoscopic roto artist |
Eion-Ray Patterson | .. | digital compositor |
Todd Patterson | .. | previs artist: Halon Entertainment |
Toby Pedersen | .. | character animator: Iloura |
Lyndsey Pendley | .. | stereoscopic paint artist |
David Jeffrey Phillips | .. | compositing artist |
Brittany Piacente | .. | stereoscopic artist: Stereo D |
Cesar Ploneda | .. | depth artist |
Erica Milena Pollack | .. | stereo compositor |
Jeremy Pronk | .. | lighting td: Iloura |
Derek N. Prusak | .. | editorial manager |
Will Pryor | .. | character rigger: Iloura / rigging td: Iloura |
Michael Queen | .. | compositor: Iloura |
Melissa Quintas | .. | stereoscopic compositor |
